159.50Jan 19, 2026 EOD
| Bharat Seats Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523229 | NSE Symbol: | BHARATSE | P/E(TTM): | 26.26 |
| ISIN Demat: | INE415D01024 | Div & Yield%: | 0.69 | EPS(TTM): | 6.06 |
| Book Value(₹): | 32.92 | Market Cap(₹Cr.): | 999.46 | Face Value(₹): | 2.00 |
| Bharat Seats Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 523229 | |
| NSE Symbol: | BHARATSE | |
| P/E(TTM): | 26.26 | |
| ISIN Demat: | INE415D01024 | |
| Div & Yield%: | 0.69 | |
| EPS(TTM): | 6.06 | |
| Book Value(₹): | 32.92 | |
| Market Cap(₹Cr.): | 999.46 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
159.50Jan 19, 2026 EOD |
159.02000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
0.35 (0.22 %) |
0.43 (0.27 %) |
| Open(₹) |
155.00
|
158.59
|
| Prev Close(₹) |
159.15
|
158.59
|
| Volume |
3224
|
53816
|
| Today's Range(₹) |
160.60 - 154.00
|
160.55 - 156.60
|
| 52-Week Range(₹) |
239.55 - 154.00
|
239.45 - 69.84
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|